The Role of Light Novel Publishers in the Success of Knights and Magic

By admin

Knights and Magic is a light novel series written by Hisago Amazake-no and illustrated by Kurogin. The series was first serialized online in 2010 and later published in physical volumes by Shufunotomo starting in 2013. **Shufunotomo** is a Japanese publishing company that specializes in light novels, magazines, and books related to hobbies and recreation. They have published a wide range of popular series, including Knights and Magic, which has gained a dedicated fan base both in Japan and internationally. The novel follows the story of a programmer who reincarnates into a fantasy world and uses his knowledge of modern technology to become a skilled knight. The series combines elements of fantasy, mecha, and magic, creating a unique and exciting story.


In the end, GGG decided that it was too much of an ordeal to go through and made Talismans into drop-only Corrupted Items , discontinuing Stone Altars altogether.

The rarity of the upgraded Talisman was determined by the combined rarity of the sacrificed Talismans for example, if you sacrificed 3 Rare , 1 Magic and 1 normal Talisman, the chances are split 60 20 20. For example, if you sacrifice three normal Talismans, a rare Talisman and a Unique talisman, there s a 60 chance of getting a normal next-tier Talisman, a 20 chance of getting a rare next-tier Talisman, and a 20 chance of getting a Unique talisman from the next tier.

Poe talisman modifiers

The series combines elements of fantasy, mecha, and magic, creating a unique and exciting story. Knights and Magic has also been adapted into a manga series and an anime television series, further expanding its reach and popularity. **Overall, Knights and Magic is a well-loved light novel series published by Shufunotomo, known for their expertise in the genre.

Poe talisman modifiers

Base Item Mods


  1. iLvl 5: 1 to 2 (Glinting)
  2. iLvl 13: 2-3 to 4-5 (Burnished)
  3. iLvl 19: 3-4 to 6-7 (Polished)
  4. iLvl 20: 3-5 to 7-9 (Elreon lvl 6)
  5. iLvl 28: 4-6 to 9-10 (Honed)
  6. iLvl 35: 5-7 to 11-12 (Gleaming)
  7. iLvl 44: 6-9 to 13-15 (Annealed)
  8. iLvl 52: 7-10 to 15-18 (Razor-sharp)
  9. iLvl 64: 9-12 to 19-22 (Tempered)
  10. iLvl 76: 11-15 to 22-26 (Flaring)
    Essence of Contempt
  11. ilvl1: 1 to 2 (Whispering)
  12. ilvl1: 2-3 to 4-5 (Muttering)
  13. ilvl1: 4-6 to 9-10 (Weeping)
  14. ilvl1: 6-9 to 13-15 (Wailing)
  15. ilvl1: 9-12 to 19-22 (Screaming)
  16. ilvl1: 11-15 to 22-26 (Shrieking)
  17. ilvl1: 16-18 to 27-30 (Deafening)

  1. iLvl 2: 1 to 2 (Frosted)
  2. iLvl 13: 3-4 to 7-8 (Chilled)
  3. iLvl 20: 10-12 to 17-22 (Elreon lvl 6)
  4. iLvl 21: 5-7 to 10-12 (Icy)
  5. iLvl 29: 6-9 to 13-16 (Frigid)
  6. iLvl 37: 8-11 to 16-19 (Freezing)
  7. iLvl 50: 10-13 to 20-24 (Frozen)
  8. iLvl 60: 12-16 to 24-28 (Glaciated)
  9. iLvl 71: 14-19 to 29-34 (Polar)
  10. iLvl 77: 17-22 to 34-40 (Entombing)
    Essence of Suffering
  11. ilvl1: 6-9 to 13-16 (Weeping)
  12. ilvl1: 10-13 to 20-24 (Wailing)
  13. ilvl1: 12-16 to 24-28 (Screaming)
  14. ilvl1: 17-22 to 34-40 (Shrieking)
  15. ilvl1: 20-24 to 38-44 (Deafening)

  1. iLvl 1: 1 to 2 (Heated)
  2. iLvl 12: 3-5 to 7-8 (Smoldering)
  3. iLvl 20: 5-7 to 11-13 (Smoking)
  4. iLvl 20: 10-13 to 20-26 (Elreon lvl 6)
  5. iLvl 28: 7-10 to 15-18 (Burning)
  6. iLvl 36: 9-12 to 19-22 (Flaming)
  7. iLvl 48: 11-15 to 23-27 (Scorching)
  8. iLvl 59: 13-18 to 27-31 (Incinerating)
  9. iLvl 70: 16-22 to 32-38 (Blasting)
  10. iLvl 76: 19-25 to 39-45 (Cremating)
    Essence of Anguish
  11. ilvl1: 11-15 to 23-27 (Wailing)
  12. ilvl1: 16-22 to 32-38 (Screaming)
  13. ilvl1: 19-25 to 39-45 (Shrieking)
  14. ilvl1: 23-27 to 43-48 (Deafening)

  1. iLvl 3: 1 to 5 (Humming)
  2. iLvl 13: 1 to 14-15 (Buzzing)
  3. iLvl 20: 1-4 to 36-39 (Elreon lvl 6)
  4. iLvl 22: 1-2 to 22-23 (Snapping)
  5. iLvl 30: 1-2 to 27-28 (Crackling)
  6. iLvl 38: 1-3 to 33-34 (Sparking)
  7. iLvl 50: 1-4 to 40-43 (Arcing)
  8. iLvl 58: 2-5 to 47-50 (Shocking)
  9. iLvl 69: 3-6 to 57-61 (Discharging)
  10. iLvl 76: 3-7 to 68-72 (Electrocuting)
    Essence of Torment
  11. ilvl1: 1 to 14-15 (Muttering)
  12. ilvl1: 1-2 to 27-28 (Weeping)
  13. ilvl1: 1-4 to 40-43 (Wailing)
  14. ilvl1: 3-6 to 57-61 (Screaming)
  15. ilvl1: 3-7 to 68-72 (Shrieking)
  16. ilvl1: 4-8 to 71-76 (Deafening)

  1. iLvl 4: 5-10 (Catalyzing)
  2. iLvl 15: 11-20 (Infusing)
  3. iLvl 30: 21-30 (Empowering)
  4. iLvl 60: 31-36 (Unleashed)
  5. iLvl 81: 37-42 (Overpowering)
  6. iLvl 86: 43-50 (Devastating)

  1. iLvl 3: 1-3 (Shining)
  2. iLvl 11: 4-8 (Glimmering)
  3. iLvl 15: 14-16 (Elreon lvl 2)
  4. iLvl 17: 9-12 (Glittering)
  5. iLvl 23: 13-15 (Glowing)
  6. iLvl 25: 17-20 (Elreon lvl 4)
  7. iLvl 29: 16-19 (Radiating)
  8. iLvl 35: 20-22 (Pulsing)
  9. iLvl 35: 21-23 (Elreon lvl 6)
  10. iLvl 42: 23-26 (Seething)
  11. iLvl 50: 27-31 (Blazing)
  12. iLvl 59: 32-37 (Scintillating)
  13. iLvl 68: 38-43 (Incandescent)
  14. iLvl 74: 44-47 (Resplendent)
  15. iLvl 80: 48-51 (Dazzling)

  1. iLvl 3: 2-4 (Protective)
  2. iLvl 18: 5-7 (Strong-Willed)
  3. iLvl 30: 8-10 (Resolute)
  4. iLvl 42: 11-13 (Fearless)
  5. iLvl 50: 5-20 (Elreon lvl 7)
  6. iLvl 56: 14-16 (Dauntless)
  7. iLvl 70: 17-19 (Indomitable)
  8. iLvl 77: 20-22 (Unassailable)
    Essence of Woe
  9. ilvl1: 2-4 (Whispering)
  10. ilvl1: 4-6 (Muttering)
  11. ilvl1: 8-10 (Weeping)
  12. ilvl1: 11-13 (Wailing)
  13. ilvl1: 14-16 (Screaming)
  14. ilvl1: 17-18 (Shrieking)
  15. ilvl1: 18-19 (Deafening)

  1. iLvl 2: 2-4 (Agile)
  2. iLvl 19: 5-7 (Dancer's)
  3. iLvl 30: 8-10 (Acrobat's)
  4. iLvl 42: 11-13 (Fleet)
  5. iLvl 50: 5-20 (Elreon lvl 7)
  6. iLvl 56: 14-16 (Blurred)
  7. iLvl 70: 17-19 (Phased)
  8. iLvl 77: 20-22 (Vaporous)
    Essence of Doubt
  9. ilvl1: 8-10 (Weeping)
  10. ilvl1: 11-13 (Wailing)
  11. ilvl1: 14-16 (Screaming)
  12. ilvl1: 20-22 (Shrieking)
  13. ilvl1: 23-24 (Deafening)

  1. iLvl 2: 2-4 (Reinforced)
  2. iLvl 18: 5-7 (Layered)
  3. iLvl 30: 8-10 (Lobstered)
  4. iLvl 42: 11-13 (Buttressed)
  5. iLvl 50: 5-20 (Elreon lvl 7)
  6. iLvl 56: 14-16 (Thickened)
  7. iLvl 70: 17-19 (Girded)
  8. iLvl 77: 20-22 (Impregnable)
    Essence of Dread
  9. ilvl1: 17-19 (Screaming)
  10. ilvl1: 20-22 (Shrieking)
  11. ilvl1: 23-24 (Deafening)

  1. iLvl 1: 3-9 (Hale)
  2. iLvl 5: 10-19 (Healthy)
  3. iLvl 11: 20-29 (Sanguine)
  4. iLvl 15: 15-24 (Elreon lvl 2)
  5. iLvl 18: 30-39 (Stalwart)
  6. iLvl 24: 40-49 (Stout)
  7. iLvl 25: 25-34 (Elreon lvl 4)
  8. iLvl 30: 50-59 (Robust)
  9. iLvl 35: 35-44 (Elreon lv 6)
  10. iLvl 36: 60-69 (Rotund)
  11. iLvl 44: 70-79 (Virile)
  12. iLvl 54: 80-89 (Athlete's)

  1. iLvl 50: 0.2-0.4 (Remora's)
  2. iLvl 60: 0.6-0.8 (Lamprey's)
  3. iLvl 70: 1-1.2 (Vampire's)

  1. iLvl 50: 0.2 to 0.4 (Thirsty)
  2. iLvl 70: 0.6 to 0.8 (Parched)

  1. iLvl 1: 15-19 (Beryl)
  2. iLvl 11: 20-24 (Cobalt)
  3. iLvl 15: 17-21 (Elreon lvl 2)
  4. iLvl 17: 25-29 (Azure)
  5. iLvl 23: 30-34 (Sapphire)
  6. iLvl 25: 22-26 (Elreon lvl 4)
  7. iLvl 29: 35-39 (Cerulean)
  8. iLvl 35: 27-31 (Elreon lvl 6)
  9. iLvl 35: 40-44 (Aqua)
  10. iLvl 42: 45-49 (Opalescent)
  11. iLvl 51: 50-54 (Gentian)
  12. iLvl 60: 55-59 (Chalybeous)
  13. iLvl 69: 60-64 (Mazarine)
  14. iLvl 75: 65-68 (Blue)
  15. iLvl 81: 69-73 (Zaffre)
  16. iLvl 85: 74-78 (Ultramarine)

  1. iLvl 5: 3-7 (Chanter's)
  2. iLvl 20: 8-12 (Mage's)
  3. iLvl 38: 13-17 (Sorcerer's)
  4. iLvl 56: 18-22 (Thaumaturgist's)
  5. iLvl 76: 23-26 (Wizard's)

  1. iLvl 20: 8-12 (Magpie's)
  2. iLvl 39: 13-18 (Pirate's)
  3. iLvl 62: 19-24 (Dragon's)
  4. iLvl 84: 25-28 (Perandus')

Master Mods

The Talisman League (Patch 2.1.0) was a Challenge League that started on December 11th, 2015 and ended on March 4th, 2016.
Knights and magic light novel publisher

**.

Reviews for "The Legacy of Knights and Magic: How the Light Novel has Influenced Future Works"

1. Sarah - 2/5 - I was really disappointed with the publishing of the "Knights and Magic" light novel. The translation was filled with grammatical errors and awkward phrasing, making it difficult to follow the story. Additionally, there were several pages with missing illustrations, which made it hard to visualize certain scenes. Overall, I felt like the publisher didn't put enough effort into ensuring a high-quality product, and it greatly impacted my reading experience.
2. John - 1/5 - I have to say, the publisher of the "Knights and Magic" light novel did a terrible job. The editing was sloppy, with numerous spelling and punctuation mistakes throughout the book. The formatting was also inconsistent, making it confusing to distinguish between dialogue and narration. It's such a shame because the story itself seemed intriguing, but the poor quality of the publication completely ruined it for me.
3. Emily - 2/5 - As a fan of the "Knights and Magic" series, I was excited to dive into the light novel. However, the publisher's work left much to be desired. The font size was too small, making it straining on the eyes to read for long periods. Moreover, the paper quality was cheap, and the pages started to tear easily. While the story itself was enjoyable, the subpar quality of the physical book made it difficult to fully immerse myself in the world of "Knights and Magic." I hope the publisher improves their standards in future editions.

The Continued Popularity of Knights and Magic: How the Light Novel Series Endures

The Hero's Journey in Knights and Magic: A Character Arc Analysis in the Light Novel Series