The Bohus Witch Project: Myth or Reality?

By admin

The Bohus Witch Project is a documentary-style horror film that was released in 1999. It was directed by Eduardo Sánchez and Daniel Myrick, and it quickly became a cultural phenomenon. The film follows three student filmmakers, Heather, Josh, and Mike, as they venture into the Black Hills Forest in Maryland to document the legend of the Blair Witch. The film is shot entirely in a found-footage style, which gives it a realistic and immersive feel. The audience sees the events unfold through the handheld cameras of the characters, adding to the suspense and intensity of the story. The filmmakers use this technique to create a sense of authenticity and believability, blurring the lines between fiction and reality.


The band was responsible for the critically hailed debut disc 'Diary' in 1994, but split after 1995's self-titled released. Frontman Jeremy Enigk began a solo career and bassist Nate Mendel found a new home in Foo Fighters, but an eventual reunion yielded 1998's 'How It Feels to Be Something On' and 2000's 'The Rising Tide' before they disbanded again. Another reunion followed in 2009 and there was talk of some recording sessions, but the group had been inactive in recent years.

Frontman Jeremy Enigk began a solo career and bassist Nate Mendel found a new home in Foo Fighters, but an eventual reunion yielded 1998 s How It Feels to Be Something On and 2000 s The Rising Tide before they disbanded again. I went to see a few of the Sunny Day Real Estate shows when they toured in 2009 and I knew they d written and recorded at least one song during that time.

Sunny day real estate lipton witch

The filmmakers use this technique to create a sense of authenticity and believability, blurring the lines between fiction and reality. Throughout the film, the tension and paranoia mount as the characters become lost in the woods and start experiencing strange occurrences. They hear unidentified sounds, find strange stick figures and symbols, and witness supernatural phenomena.

Lipton Witch

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.

Recent Listening Trend

Day Listeners
Friday 21 April 2023 1
Saturday 22 April 2023 0
Sunday 23 April 2023 0
Monday 24 April 2023 0
Tuesday 25 April 2023 0
Wednesday 26 April 2023 0
Thursday 27 April 2023 1
Friday 28 April 2023 1
Saturday 29 April 2023 2
Sunday 30 April 2023 1
Monday 1 May 2023 1
Tuesday 2 May 2023 2
Wednesday 3 May 2023 0
Thursday 4 May 2023 1
Friday 5 May 2023 0
Saturday 6 May 2023 1
Sunday 7 May 2023 2
Monday 8 May 2023 1
Tuesday 9 May 2023 2
Wednesday 10 May 2023 0
Thursday 11 May 2023 0
Friday 12 May 2023 0
Saturday 13 May 2023 0
Sunday 14 May 2023 1
Monday 15 May 2023 2
Tuesday 16 May 2023 0
Wednesday 17 May 2023 0
Thursday 18 May 2023 0
Friday 19 May 2023 0
Saturday 20 May 2023 3
Sunday 21 May 2023 0
Monday 22 May 2023 0
Tuesday 23 May 2023 2
Wednesday 24 May 2023 1
Thursday 25 May 2023 0
Friday 26 May 2023 1
Saturday 27 May 2023 0
Sunday 28 May 2023 0
Monday 29 May 2023 1
Tuesday 30 May 2023 0
Wednesday 31 May 2023 0
Thursday 1 June 2023 0
Friday 2 June 2023 0
Saturday 3 June 2023 0
Sunday 4 June 2023 0
Monday 5 June 2023 0
Tuesday 6 June 2023 1
Wednesday 7 June 2023 1
Thursday 8 June 2023 1
Friday 9 June 2023 0
Saturday 10 June 2023 1
Sunday 11 June 2023 0
Monday 12 June 2023 1
Tuesday 13 June 2023 0
Wednesday 14 June 2023 1
Thursday 15 June 2023 1
Friday 16 June 2023 1
Saturday 17 June 2023 2
Sunday 18 June 2023 0
Monday 19 June 2023 0
Tuesday 20 June 2023 0
Wednesday 21 June 2023 0
Thursday 22 June 2023 0
Friday 23 June 2023 0
Saturday 24 June 2023 0
Sunday 25 June 2023 0
Monday 26 June 2023 1
Tuesday 27 June 2023 0
Wednesday 28 June 2023 2
Thursday 29 June 2023 0
Friday 30 June 2023 0
Saturday 1 July 2023 1
Sunday 2 July 2023 0
Monday 3 July 2023 1
Tuesday 4 July 2023 0
Wednesday 5 July 2023 0
Thursday 6 July 2023 2
Friday 7 July 2023 1
Saturday 8 July 2023 0
Sunday 9 July 2023 1
Monday 10 July 2023 3
Tuesday 11 July 2023 2
Wednesday 12 July 2023 2
Thursday 13 July 2023 0
Friday 14 July 2023 0
Saturday 15 July 2023 0
Sunday 16 July 2023 1
Monday 17 July 2023 2
Tuesday 18 July 2023 1
Wednesday 19 July 2023 1
Thursday 20 July 2023 1
Friday 21 July 2023 1
Saturday 22 July 2023 0
Sunday 23 July 2023 0
Monday 24 July 2023 0
Tuesday 25 July 2023 1
Wednesday 26 July 2023 1
Thursday 27 July 2023 0
Friday 28 July 2023 0
Saturday 29 July 2023 0
Sunday 30 July 2023 1
Monday 31 July 2023 1
Tuesday 1 August 2023 4
Wednesday 2 August 2023 1
Thursday 3 August 2023 0
Friday 4 August 2023 1
Saturday 5 August 2023 1
Sunday 6 August 2023 0
Monday 7 August 2023 1
Tuesday 8 August 2023 1
Wednesday 9 August 2023 0
Thursday 10 August 2023 1
Friday 11 August 2023 2
Saturday 12 August 2023 0
Sunday 13 August 2023 1
Monday 14 August 2023 0
Tuesday 15 August 2023 1
Wednesday 16 August 2023 0
Thursday 17 August 2023 1
Friday 18 August 2023 1
Saturday 19 August 2023 3
Sunday 20 August 2023 2
Monday 21 August 2023 0
Tuesday 22 August 2023 2
Wednesday 23 August 2023 0
Thursday 24 August 2023 2
Friday 25 August 2023 0
Saturday 26 August 2023 0
Sunday 27 August 2023 0
Monday 28 August 2023 0
Tuesday 29 August 2023 2
Wednesday 30 August 2023 0
Thursday 31 August 2023 0
Friday 1 September 2023 1
Saturday 2 September 2023 0
Sunday 3 September 2023 0
Monday 4 September 2023 0
Tuesday 5 September 2023 0
Wednesday 6 September 2023 1
Thursday 7 September 2023 3
Friday 8 September 2023 0
Saturday 9 September 2023 1
Sunday 10 September 2023 1
Monday 11 September 2023 0
Tuesday 12 September 2023 0
Wednesday 13 September 2023 0
Thursday 14 September 2023 1
Friday 15 September 2023 1
Saturday 16 September 2023 0
Sunday 17 September 2023 1
Monday 18 September 2023 0
Tuesday 19 September 2023 0
Wednesday 20 September 2023 1
Thursday 21 September 2023 0
Friday 22 September 2023 2
Saturday 23 September 2023 0
Sunday 24 September 2023 2
Monday 25 September 2023 0
Tuesday 26 September 2023 1
Wednesday 27 September 2023 0
Thursday 28 September 2023 0
Friday 29 September 2023 0
Saturday 30 September 2023 0
Sunday 1 October 2023 0
Monday 2 October 2023 0
Tuesday 3 October 2023 1
Wednesday 4 October 2023 0
Thursday 5 October 2023 0
Friday 6 October 2023 1
Saturday 7 October 2023 0
Sunday 8 October 2023 0
Monday 9 October 2023 0
Tuesday 10 October 2023 0
Wednesday 11 October 2023 0
Thursday 12 October 2023 0
Friday 13 October 2023 0
Saturday 14 October 2023 0
Sunday 15 October 2023 0
Monday 16 October 2023 1
Tuesday 17 October 2023 0
Wednesday 18 October 2023 0
Thursday 19 October 2023 0

Play this track

External Links

  • Apple Music
  • web.archive.org/web/19990420152659/http://www.sunnydayrealestate.com
  • Twitter (@sdreband)
  • Facebook (sunnydayrealestate)
  • SoundCloud

Don't want to see ads? Upgrade Now

Brendan Ekstrom from Circa Survive wrote about how the split came about:
The bohus witch project

As the days pass, their fear and desperation grow, ultimately leading to a terrifying and ambiguous conclusion. The Blair Witch Project was known for its innovative marketing campaign, which utilized the internet to create a viral buzz around the film. The filmmakers created a website with faux police reports, interviews, and photographs, giving the impression that the events depicted in the film were real. This clever strategy heightened the anticipation and curiosity of audiences, resulting in a huge box office success. The film's success inspired a wave of found-footage horror movies and popularized the subgenre. It showed that a low-budget film with an inventive concept and effective storytelling could have a significant impact on the industry. The Blair Witch Project remains a cult classic and is celebrated for its unique approach and its ability to immerse audiences in its terrifying narrative..

Reviews for "The Lost Coven: Discovering the Bohus Witch Project"

1. John - 1 star
I found "The Bohus Witch Project" to be incredibly boring and uneventful. The found footage style of filming was shaky and nauseating, making it difficult to follow the story. The acting was subpar, and I didn't find any of the characters to be likable or relatable. The slow pacing of the movie made it feel like it was dragging on forever without any real payoff. Overall, I was extremely disappointed with this film and would not recommend it to anyone.
2. Sarah - 2 stars
I had high hopes for "The Bohus Witch Project" as I enjoy the horror genre, but unfortunately, it fell short for me. The storyline was confusing and poorly executed, making it hard to piece together what was happening. The scares were minimal and lacked any real suspense or tension. The characters were uninteresting and lacked depth, making it difficult to care about their fate. Overall, the film failed to deliver the scares and thrills I was expecting, resulting in a lackluster and forgettable viewing experience.
3. Mike - 2.5 stars
While "The Bohus Witch Project" had some creepy moments, it ultimately failed to live up to the hype for me. The found footage format became tiresome quickly, and the film lacked a cohesive narrative structure. The scares felt forced and predictable, and the characters made questionable decisions that were frustrating to watch. There were some interesting ideas present, but they were never fully explored or developed. Overall, I felt underwhelmed by this film and believe it could have been much better with stronger storytelling and execution.
4. Lisa - 1.5 stars
"The Bohus Witch Project" was a disappointment from start to finish. The acting was unconvincing and lacked emotion, making it hard to invest in the characters. The found footage style was overused and made the movie feel like a cheap gimmick. The story was confusing and lacked a clear direction, leaving me feeling unsatisfied. Additionally, the ending was anticlimactic and failed to deliver any real resolution. Overall, I found this film to be a waste of time and would not recommend it to others seeking a quality horror experience.

The Bohus Witches: Victims or Villains?

The Enigma of the Bohus Witch Trials: Strange Tales from the Underworld

We recommend

071366776 AND 1054 AND 669612067 AND 232350074 AND qil1gx AND rntkia AND 7mlw AND eyhjlisf AND anewvx AND an0dwyjrq