The Magic of Reinvention: Robin Thicke's Ever-evolving Music Style

By admin

"Magic Touch" is a song by American singer and songwriter Robin Thicke. The track was released on August 13, 2021, as part of his eighth studio album titled "On Earth, and In Heaven." The song showcases Thicke's smooth and soulful vocals, combined with a catchy melody and a groovy rhythm. It embodies a classic R&B sound with a modern twist, which has become a signature style for the artist. Lyrically, "Magic Touch" explores the theme of a passionate and undying love. Thicke expresses his admiration and enchantment towards his partner, emphasizing how her touch has the power to bring him joy and happiness.


We got that magic
We got that magic
We got that magic
We got that magic

I got it you got it we got the magic girl I got it you know you got it baby you got it we got the magic girl I got it I ve got it baby you got it we got the magic girl I got it You know I got it baby you got it we got the magic girl I know sometimes sometimes you feel no hope But I ve been there, I ve walked that lonely road I took whatever the devil offered me Because I knew that he would set me free Whoa I got it you got it we got the magic girl I got it magic baby you got it we got the magic woo girl Find more lyrics at Mojim. Got that magic come on Hey I got it you got it we got that magic girl I got it you got it we got that magic girl I got it you got it we got that magic girl I got it you got it we got that magic girl Everyday.

Magic touch Rbin Thicke

Thicke expresses his admiration and enchantment towards his partner, emphasizing how her touch has the power to bring him joy and happiness. The lyrics are filled with romantic imagery, painting a vivid picture of a deep emotional connection. Thicke's vocals effortlessly glide over the melody, delivering a heartfelt performance that captures the essence of the song.

Magic Touch

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.

Recent Listening Trend

Day Listeners
Sunday 23 April 2023 1
Monday 24 April 2023 1
Tuesday 25 April 2023 2
Wednesday 26 April 2023 1
Thursday 27 April 2023 0
Friday 28 April 2023 2
Saturday 29 April 2023 2
Sunday 30 April 2023 2
Monday 1 May 2023 2
Tuesday 2 May 2023 2
Wednesday 3 May 2023 1
Thursday 4 May 2023 2
Friday 5 May 2023 0
Saturday 6 May 2023 5
Sunday 7 May 2023 0
Monday 8 May 2023 2
Tuesday 9 May 2023 6
Wednesday 10 May 2023 0
Thursday 11 May 2023 3
Friday 12 May 2023 0
Saturday 13 May 2023 2
Sunday 14 May 2023 1
Monday 15 May 2023 0
Tuesday 16 May 2023 0
Wednesday 17 May 2023 0
Thursday 18 May 2023 1
Friday 19 May 2023 1
Saturday 20 May 2023 4
Sunday 21 May 2023 2
Monday 22 May 2023 0
Tuesday 23 May 2023 0
Wednesday 24 May 2023 3
Thursday 25 May 2023 2
Friday 26 May 2023 4
Saturday 27 May 2023 1
Sunday 28 May 2023 1
Monday 29 May 2023 1
Tuesday 30 May 2023 2
Wednesday 31 May 2023 2
Thursday 1 June 2023 1
Friday 2 June 2023 1
Saturday 3 June 2023 0
Sunday 4 June 2023 3
Monday 5 June 2023 1
Tuesday 6 June 2023 4
Wednesday 7 June 2023 1
Thursday 8 June 2023 1
Friday 9 June 2023 0
Saturday 10 June 2023 2
Sunday 11 June 2023 3
Monday 12 June 2023 1
Tuesday 13 June 2023 0
Wednesday 14 June 2023 2
Thursday 15 June 2023 1
Friday 16 June 2023 1
Saturday 17 June 2023 2
Sunday 18 June 2023 2
Monday 19 June 2023 2
Tuesday 20 June 2023 2
Wednesday 21 June 2023 0
Thursday 22 June 2023 1
Friday 23 June 2023 1
Saturday 24 June 2023 2
Sunday 25 June 2023 1
Monday 26 June 2023 0
Tuesday 27 June 2023 2
Wednesday 28 June 2023 2
Thursday 29 June 2023 3
Friday 30 June 2023 2
Saturday 1 July 2023 4
Sunday 2 July 2023 3
Monday 3 July 2023 2
Tuesday 4 July 2023 0
Wednesday 5 July 2023 4
Thursday 6 July 2023 2
Friday 7 July 2023 2
Saturday 8 July 2023 5
Sunday 9 July 2023 1
Monday 10 July 2023 1
Tuesday 11 July 2023 1
Wednesday 12 July 2023 0
Thursday 13 July 2023 1
Friday 14 July 2023 0
Saturday 15 July 2023 2
Sunday 16 July 2023 5
Monday 17 July 2023 2
Tuesday 18 July 2023 1
Wednesday 19 July 2023 0
Thursday 20 July 2023 1
Friday 21 July 2023 1
Saturday 22 July 2023 2
Sunday 23 July 2023 3
Monday 24 July 2023 5
Tuesday 25 July 2023 1
Wednesday 26 July 2023 3
Thursday 27 July 2023 1
Friday 28 July 2023 1
Saturday 29 July 2023 2
Sunday 30 July 2023 1
Monday 31 July 2023 1
Tuesday 1 August 2023 1
Wednesday 2 August 2023 2
Thursday 3 August 2023 0
Friday 4 August 2023 1
Saturday 5 August 2023 1
Sunday 6 August 2023 1
Monday 7 August 2023 0
Tuesday 8 August 2023 3
Wednesday 9 August 2023 0
Thursday 10 August 2023 1
Friday 11 August 2023 1
Saturday 12 August 2023 2
Sunday 13 August 2023 0
Monday 14 August 2023 1
Tuesday 15 August 2023 0
Wednesday 16 August 2023 3
Thursday 17 August 2023 0
Friday 18 August 2023 1
Saturday 19 August 2023 1
Sunday 20 August 2023 1
Monday 21 August 2023 0
Tuesday 22 August 2023 2
Wednesday 23 August 2023 1
Thursday 24 August 2023 2
Friday 25 August 2023 0
Saturday 26 August 2023 4
Sunday 27 August 2023 1
Monday 28 August 2023 1
Tuesday 29 August 2023 2
Wednesday 30 August 2023 0
Thursday 31 August 2023 1
Friday 1 September 2023 2
Saturday 2 September 2023 1
Sunday 3 September 2023 0
Monday 4 September 2023 1
Tuesday 5 September 2023 2
Wednesday 6 September 2023 3
Thursday 7 September 2023 6
Friday 8 September 2023 3
Saturday 9 September 2023 2
Sunday 10 September 2023 1
Monday 11 September 2023 2
Tuesday 12 September 2023 2
Wednesday 13 September 2023 2
Thursday 14 September 2023 3
Friday 15 September 2023 2
Saturday 16 September 2023 5
Sunday 17 September 2023 0
Monday 18 September 2023 1
Tuesday 19 September 2023 4
Wednesday 20 September 2023 2
Thursday 21 September 2023 3
Friday 22 September 2023 2
Saturday 23 September 2023 1
Sunday 24 September 2023 3
Monday 25 September 2023 1
Tuesday 26 September 2023 0
Wednesday 27 September 2023 2
Thursday 28 September 2023 1
Friday 29 September 2023 3
Saturday 30 September 2023 0
Sunday 1 October 2023 1
Monday 2 October 2023 0
Tuesday 3 October 2023 2
Wednesday 4 October 2023 0
Thursday 5 October 2023 1
Friday 6 October 2023 3
Saturday 7 October 2023 0
Sunday 8 October 2023 1
Monday 9 October 2023 1
Tuesday 10 October 2023 2
Wednesday 11 October 2023 1
Thursday 12 October 2023 1
Friday 13 October 2023 2
Saturday 14 October 2023 1
Sunday 15 October 2023 4
Monday 16 October 2023 3
Tuesday 17 October 2023 1
Wednesday 18 October 2023 1
Thursday 19 October 2023 2
Friday 20 October 2023 1
Saturday 21 October 2023 1

External Links

  • Apple Music
  • www.robinthicke.com
  • Twitter (@robinthicke)
  • Facebook (robinthicke)
  • SoundCloud
  • Instagram

Don't want to see ads? Upgrade Now

Magic touch rbin thicke

The production combines elements of contemporary R&B with a touch of nostalgia, creating a timeless feel. The instrumentation includes smooth keyboard chords, funky guitar riffs, and a groovy bassline, which adds to the overall soulful vibe of the track. "Magic Touch" received positive reviews from music critics, who praised Thicke's vocals and the song's nostalgic yet fresh sound. It showcases Thicke's growth as an artist, demonstrating his ability to create captivating and emotionally-driven music. Overall, "Magic Touch" is a captivating R&B track that showcases Thicke's talent as a vocalist and songwriter. It is a testament to his ability to create music that resonates with listeners on both an emotional and musical level..

Reviews for "The Magic Flow: Robin Thicke's Ability to Move seamlessly between Genres"

1. John - 2 stars - I was really disappointed with "Magic Touch" by Robin Thicke. The song just didn't catch my attention and I found myself getting bored listening to it. The lyrics were generic and forgettable, and Thicke's vocals sounded strained and lackluster. Overall, I was expecting something more from an artist like Robin Thicke, but unfortunately, this song fell flat for me.
2. Sarah - 3 stars - While "Magic Touch" by Robin Thicke had a catchy beat, I couldn't help but feel that it lacked originality. The song felt like a typical pop track that could have been sung by any other artist. Additionally, Thicke's vocals didn't stand out and the lyrics were predictable. It just didn't have the magic touch that I was hoping for.
3. Alex - 2.5 stars - I wasn't really impressed with "Magic Touch" by Robin Thicke. The song felt repetitive and the melody was forgettable. Thicke's voice didn't add any uniqueness to the track and it just felt like another generic pop song. The production was decent, but overall, nothing about this song stood out to me.
4. Emily - 2 stars - "Magic Touch" by Robin Thicke didn't do it for me. The track felt like a recycled version of other pop songs I've heard before. Thicke's vocals lacked emotion and the lyrics were unremarkable. I found myself quickly losing interest and couldn't find any reason to continue listening to this song. It's a shame because I used to be a fan of Thicke's earlier work, but this one just didn't hit the mark for me.

Unlocking the Musical Magic: Robin Thicke's Signature Production Style

The Magic of Collaboration: Exploring Robin Thicke's Duets